Loading... Mohon tunggu...

| Wheel Size: | 20 inches |
|---|---|
| Weight: | 26 lbs |
| Speeds: |
|
| frame sizes: | one size |
| gear inches: | 37in - 85in |
| distance: seatpost to handlebar | min: 610 mm (23.8in) max: 635 mm (24.8in) |
| distance: saddle to pedal | min: 695 mm (27.1in) max: 955 mm (37in) |
| folded size: | 28 x 81 x 66cm (11in x 31.9in x 25.7in) |
| folding time: | 15 sec |
| weight: | 11.8 kg (26 lbs) |
| suggested rider height: | 142 - 193 cm (4ft8in - 6ft4in) |
| max. rider weight: | 105 kg (230 lbs) |
| FRAMESET | |
| frame: | KM series, 7005 aluminum alloy, Visegrip technology |
| fork: | aluminum, integrated |
| COCKPIT | |
| handlepost: | Radius telescope, adjustable, patented Fusion and V-Clamp technologies, forged aluminum |
| handlebar: | 6061-t6 aluminum |
| headset: | Dahon Fusion+ Zero Stack, Catridge bearings |
| grips: | xh-g51 90 mm/125 mm black with 'o', pvc |
| saddle: | vl3057a, both colors (black and grey) |
| seatpost: | SP-22, 34 x 580 silver |
| seat clamp: | Dahon covert, high leverage design |
| BRAKES | |
| brakes: | DHV-107 w/o logo, silver |
| brake levers: | DHL-42g w/o logo |
| brake cables: | 2p, black housing, black cables |
| WHEELSET | |
| front hub: | fm31-f 3/8 x 14 g x 20 h x 74 x 110 mm |
| rear hub: | fm32-7 3/8 x 14 g x 28 h x 130 x 170 mm |
| spokes: | stainless |
| rims: | aluminum |
| tires: | K-1045 20inx1.75in |
| DRIVETRAIN | |
| shifter(s): | SRAM, 7 speed |
| crankset: | Kinetix Supara, forged cranks, alloy chainguard |
| bottom bracket: | CH-302 |
| chain: | KMC z-51, anti-rust |
| pedals: | folding both side, nw-319 |
| shift cables: | SLS or sp, black |
| EXTRAS | |
| kickstand: | yes |
| luggage socket: | frame integrated |
| clip system: | Magnetix system |
| mudguards: | option: SKS mini 20 |
| rack(s): | option: arc rack with luggage strap |
| chain guard: | Dahon Freedrive |